2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87

2023 Peugeot 5008 GT Sport Auto MY23

$57,995

Drive Away
0 views
996 kms
Automatic
SUV
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87
2023 Peugeot 5008 GT Sport P87

Key information

2023 Peugeot 5008 GT Sport P87
Kilometres
996kms
Compliance year
2023
Build year
2023
Engine
1598 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
7
Registration
CZS362
Rego Expiry
Expires on April 19, 2025
Stock no
P091689
VIN
VF3M45GFUPS091689

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorWhite
Torque250 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption5 L/100km
Fuel tank capacity56 L
Weight2190 kg
Length4641 mm
Height1646 mm
Width1844 mm

All Specifications

10 Speaker Stereo
12V Socket(s) - Auxiliary
19" Alloy Wheels
9 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Werribee Automotive Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: P091689
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Werribee Automotive Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Western Highway Honda
  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
Werribee Automotive GroupCar Dealership in Hoppers Crossing VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio